ZK-KF-100AR Anti static Electricity ionizing air blower electrostatic elimination ionizer
Technical parameters | |
Product model | KF-100AR |
Input power supply | AC220V/50Hz or AC110V/60Hz |
High voltage output | AC2200V |
Indicator light | High voltage normal and abnormal indicator light |
Destaticizing time | The destaticizing time is about 1.5s(30cm from the blow-offnozzle) |
Ion balance | Automatic ion balance system 0±10V |
Air volume | 2.97-4.07m³/min(single head) |
Ozone | Below 0.03(distance 150mm) |
Applied environmental temperature | 0~40℃(no condensation) |
Applied environmental humidity | 30-70% RH (no water drop condensation) |
Overall size /mm | 1000*82*150(exclouding stents) |
Weight | 5.79Kg (exclouding stents) |
Anti-static test condition | ||||
Operating voltage:DC24V Test voltage:±1000V-±100V Ambient temperature:23℃±2℃ | ||||
Distance | 300mm | 600mm | 900MM | |
Destaticizing time | Positive | 1.0s | 2.3s | 4.0s |
Negative | 1.2s | 2.8s | 4.4s | |
Residual voltage | Positive | <0±10V | ||
Negative |
Tel:+86-15021746877
Fax:+86-21-51069102
Email:sales@zunkin.com
Address: Room619 No.5 Building Lane 99 Jiayong Road Jiading Area Shanghai 201803 China
Chat Online