X2B-200 Dr.Storage 5% RH Dry Cabinet Ultra low humidity desiccant storage box for IC package, MSD, MBB, PCB storage
Model | X2B-1200-6 | X2B-600 | X2B-400 | X2B-200 |
Product Image | ||||
Humidity Range | ≤5%RH | |||
Precision | ±3.0%RH, ±1.0℃ | |||
Recovery time (Open door 30 secs) | Open door 30 seconds and close, 15 mins recovery time to <10%RH, 30 mins recovery time to <5%RH | |||
Voltage | 110V/230V | |||
External dimensions (mm) | W1200*D672*H1815 | W600*D672*H1815 | W600*D672*H1275 | W600*D672*H632 |
Internal dimensions (mm) | W1198*D642*H1625 | W598*D642*H1625 | W598*D642*H1070 | W598*D642*H525 |
Shelf dimensions (mm) | W1155*D530*H20 | W555*D530*H20 | W555*D530*H20 | W555*D530*H20 |
Capacity | 1250L | 624L | 411L | 202L |
No. of Shelf | 5 | 5 | 3 | 2 |
Power consumption | Ave. 105Wh Max. 305W | Ave. 55Wh Max. 155W | Ave. 55Wh Max. 155W | Ave. 55Wh Max. 155W |
Data Sheet | Data Sheet | Data Sheet | Data Sheet |
X2B is specially designed for moisture sensitive devices of level 4,5,5A,or 6. The X2B can eliminate oxidation of stored parts. So it is useful for storing parts such as precision metal parts, miniature devices, pharmaceutical substance, biotic specimens, battery, crystal, IC package module, optical lens or scientific precision instruments..etc.
Tel:+86-15021746877
Fax:+86-21-51069102
Email:sales@zunkin.com
Address: Room619 No.5 Building Lane 99 Jiayong Road Jiading Area Shanghai 201803 China
Chat Online