ESD Circulation Box SP-51 Series
Molding Injection
Material: Conductive PP compound
Usage: to store electronics components, pcbs, and transportation
Surface resistance: 10E4-9 ohm
ESD corrugated divider can be matched inside.
Corrugated cover or molded cover are available to prevent dust.
It can print LOGO and make stack.
We offer many models to accommodate all your need. Please refer to the chart below to select the standard model suitable for your application.
Product Name | Item code | Countour Size/ Interior Size(mm) | Remark | |||||
ESD Circulation Box | SP-5105 | 360*270*135/320*240*125 | ||||||
ESD Circulation Box | SP-5106 | 380*240*105/340*220*90 | ||||||
ESD Circulation Box | SP-5107 | 335*250*120/300*200*108 | ||||||
ESD Circulation Box | SP-5109 | 500*360*175/440*330*165 | ||||||
ESD Circulation Box | SP-5110 | 565*420*240/510*390*235 | ||||||
ESD Circulation Box | SP-5111 | 565*420*300/510*390*290 | ||||||
ESD Circulation Box | SP-5112 | 600*500*150/560*455*140 | cover is available | |||||
ESD Circulation Box | SP-5113 | 600*500*300/560*455*290 | cover is available | |||||
ESD Circulation Box | SP-5114 | 610*500*360/560*460*355 | ||||||
ESD Circulation Box | SP-5115 | 670*410*160/620*370*150 | ||||||
ESD Circulation Box | SP-5116 | 565*420*380/510*390*375 | ||||||
ESD Circulation Box | SP-5119 | 610*500*400/560*455*395 | ||||||
ESD Circulation Box | SP-5120 | 610*415*245/580*380*240 | ||||||
ESD Circulation Box | SP-5125 | 600*500*160/560*460*155 | ||||||
ESD Circulation Box | SP-5127 | 580*370*200/535*344*193 | ||||||
ESD Circulation Box | SP-5128 | 580*370*160/535*344*152 | cover is available | |||||
ESD Circulation Box | SP-5129 | 615*425*155/585*390*145 | ||||||
ESD Circulation Box | SP-5130 | 628*425*320/580*385*310 | ||||||
ESD Circulation Box | SP-5131 | 720*450*180/680*420*175 | ||||||
ESD Circulation Box | SP-5132 | 720*560*380/675*515*370 | ||||||
ESD Circulation Box | SP-5136 | 560*430*145/515*350*140 | ||||||
ESD Circulation Box | SP-5137 | 585*405*175/538*360*170 | ||||||
ESD Circulation Box | SP-5138 | 530*370*205/490*330*200 | ||||||
ESD Circulation Box | SP-5139 | 620*430*200/580*385*195 | ||||||
ESD Circulation Box | SP-5149 | 620*430*250/580*395*243 | ||||||
ESD Circulation Box | SP-5150 | 510*345*185/464*300*175 |
Tel:+86-15021746877
Fax:+86-21-51069102
Email:sales@zunkin.com
Address: Room619 No.5 Building Lane 99 Jiayong Road Jiading Area Shanghai 201803 China
Chat Online