New Smart automatic cleaning ion air blower ZK-KF-60AH with three fan
Technical parameters | ||
Product model | KF-60AH | |
Input power supply | AC220V/50Hz or AC110V/60Hz | |
LED indicator light | Fan normal operation | If the fan operates normally, the green indicator light is on |
Fan abnormal operation | If the fan operates abnormally, the red indicator light is on | |
High voltage normal | If high voltage operates normally,the green indicator light is on | |
High voltage abnormal | If high voltage operates abnormally,the red indicator light is on | |
Ion balance | Automatic ion balance system 0±10V | |
Cleaning timer set | Can be set within the range of 0-999 hours | |
Voltage impose | High frequency AC method/±2200V | |
Air volume | 2.56-4.07m³/min(single head) | |
Ozone | Below 0.03(distance 150mm) | |
Applied | 0~40℃(no condensation) | |
Applied | 15-75% RH (no water drop condensation) | |
Overall size /mm | 600*82*150(exclouding stents) | |
Weight | 3.64Kg (exclouding stents) |
Anti-static test condition | ||||
Operating voltage:DC24V Test voltage:±1000V-±100V Ambient temperature:23℃±2℃ | ||||
Distance | 300mm | 600mm | 900MM | |
Destaticizing time | Positive | 1.0s | 2.3s | 4.0s |
Negative | 1.2s | 2.8s | 4.4s | |
Residual voltage | Positive | <0±10V | ||
Negative |
Tel:+86-15021746877
Fax:+86-21-51069102
Email:sales@zunkin.com
Address: Room619 No.5 Building Lane 99 Jiayong Road Jiading Area Shanghai 201803 China
Chat Online